Publications
| No | APCTP Res2009-007 | Type | Publications by APCTP members |
|---|---|---|---|
| Title | Effect of changing data size on eigenvalues in the Korean and Japanese stock markets | ||
| Journal Title | Physica A | ||
| ISBN_ISSN | 0378-4371 | ||
| APCTP Author | Kim Seunghwan | ||
| All Authors | Cheoljun Eom, Woo-Sung Jung, Taisei Kaizoji, Seunghwan Kim | ||
| Year | 2009 | Volume No | 388 |
| First page | 4780 | Last page | 4786 |
| SCI/Non SCI | SCI | Domestic/International | |
| DOI No. | DOI: 10.1016/j.physa.2009.07.023 | ||
