Seminars & Lectures
* TITLE | Spectroscopic evidence of electron doping in La0.7Ce0.3MnO3 | ||||||
---|---|---|---|---|---|---|---|
* SPEAKERS | |||||||
|
|||||||
* HOST(Applicant) | |||||||
|
|||||||
* DATE / TIME | 2004-05-13, 10:30 am | ||||||
* PLACE | Bldg 3, Room#201, POSTECH | ||||||
* ABSTRACT | |||||||
X-ray absorption near edge spectroscopy (XANES) were used to investigate the hole states in the La0.7Ce0.3MnO (LCeMO). A substantial decrease in the spectral weight of the eg orbital was observed in LCeMO compared to that in the hole-doped La0.7Ca0.3MnO. This directly proves that electron doping occurs in LCeMO. Furthermore, the possible scenarios of the electronic structure of LCeMO are discussed. |