Seminars & Lectures
* TITLE | Diquarks and the puzzles of pentaquarks | ||||||
---|---|---|---|---|---|---|---|
* SPEAKERS | |||||||
|
|||||||
* HOST(Applicant) | |||||||
|
|||||||
* DATE / TIME | 2005-11-11, 2:50 p.m. | ||||||
* PLACE | Natural Science Building #121, Hanyang Univ. | ||||||
* ABSTRACT | |||||||
Pentaquarks have been observed in several experiments. However, they exhibit many puzzling features, unseen in the conventional strong interaction. The puzzles are (1) they have extremely narrow decay width, about one MeV or less, (2) there is systematic mass difference in nK+ and pK0 channels for theta+, finally, above all, (3) some experiments do not see them. |