Seminars & Lectures
* TITLE | [JRG Seminar] Chiral spin states in the pyrochlore Heisenberg magnet | ||||||
---|---|---|---|---|---|---|---|
* SPEAKERS | |||||||
|
|||||||
* HOST(Applicant) | |||||||
|
|||||||
* DATE / TIME | 2008-11-13, 3pm | ||||||
* PLACE | APCTP Headquarters, POSTECH, Pohang | ||||||
* ABSTRACT | |||||||
Fermionic mean-field theory and variational Monte Carlo calculations are employed to understand the nature of the possible ground states of the Heisenberg model on the pyrochlore lattice. We find the chiral spin states to be the most stable, both within the mean-field theory and the projected wave function studies. Properties of the spin-spin correlation function and the chirality order parameter are calculated for the projected wave functions. |