Seminars & Lectures
* TITLE | Critical Casimir effect and its applications | ||||||
---|---|---|---|---|---|---|---|
* SPEAKERS | |||||||
|
|||||||
* HOST(Applicant) | |||||||
|
|||||||
* DATE / TIME | 2009-05-13, 16:30~17:30 | ||||||
* PLACE | APCTP, Pohang, Korea | ||||||
* ABSTRACT | |||||||
Long-ranged correlations in a fluid near its critical point lead to clearly identifiable effective forces acting on confining walls. The corresponding universal scaling functions are discussed for different boundary conditions and geometries. The theoretical predictions are compared with high precision experimental data for He4 and He3/He4 wetting films near the superfluid phase transition as well as with synchrotron scattering data from classical binary liquid mixtures. Applications for colloidal suspensions are discussed. |