Seminars & Lectures
| * TITLE | Chiral spin order and electromagnetic dynamics in one-dimensional multiferroic cuprates | ||||||
|---|---|---|---|---|---|---|---|
| * SPEAKERS | |||||||
|
|||||||
| * HOST(Applicant) | |||||||
|
|||||||
| * DATE / TIME | 2010-06-03, 14:00-15:20pm | ||||||
| * PLACE | Conference room 503, APCTP Headquarters | ||||||
| * ABSTRACT | |||||||
| The chiral spin order breaking the parity symmetry and the associated electromagnetic excitations have been highlighted by a recently discovered multiferroic behaviour, a ferroelectricity induced by spin cycloids. In spite of advances in theoretical understanding of the static magnetoelectric effect, the dynamical effects remain controversial. A comprehensive theory explaining how electronic spins manifest themselves in the electromagnetic dynamics is called for. Here, we develop the realistic theory for quasi-one-dimensional multiferroic cuprates. We show that the emergence of the spin chirality originates from the ferromagnetic nature of the nearest-neighbor exchange coupling in the spin chains. This bears gapless continuum dielectric spectrum due to spinons, if the inter-chain couplings are significantly weak as in LiCuVO4 and Rb2Cu2Mo3O12. On the other hand, our realistic spin-wave calculation for LiCu2O2 with moderate inter-chain couplings resolves many puzzles and controversies over the helical magnetic structure and the pseudo-Nambu-Goldstone modes as the origin of experimentally observed electromagnons. | |||||||
