Seminars & Lectures
| * TITLE | Hasse Diagrams and the Integrable Structure of Supersymmetric Spin Chains | ||||||
|---|---|---|---|---|---|---|---|
| * SPEAKERS | |||||||
|
|||||||
| * HOST(Applicant) | |||||||
|
|||||||
| * DATE / TIME | 2011-03-22, 04:00-05:00pm | ||||||
| * PLACE | 503 Conference Room, APCTP Headquarters, Pohang | ||||||
| * ABSTRACT | |||||||
| I will describe a new class of solutions to the Yang-Baxter equation for systems with sl(n|m) symmetry. The approach allows for a concise and transparent operatorial construction and interpretation of the associated full hierarchy of Baxter Q-operators. The methodology is most easily depicted with the help of associated hyercubic Hasse diagrams. |
|||||||
