Seminars & Lectures
* TITLE | [Benjamin Lee Professor Lecture 1] Testing Inflation and Neutrinos from the CMB and Large Scale Structure | ||||||
---|---|---|---|---|---|---|---|
* SPEAKERS | |||||||
|
|||||||
* HOST(Applicant) | |||||||
|
|||||||
* DATE / TIME | 2013-11-26, 14:00 | ||||||
* PLACE | APCTP Seminar room (Hogil Kim Memorial Bldg.-512) | ||||||
* ABSTRACT | |||||||
The combination of precision measurements of the cosmic microwave background and large scale structure can probe the primordial perturbation power spectrum over a wide range of wavenumbers. This can place tight constraints on the inflationary tilt and running, and the sum of neutrino masses. Recent detection of the B-mode polarization signal from lensing of the CMB by large scale structure heralds a powerful new probe, but also a contamination for the inflationary gravitational wave signal. The next generation CMB surveys will use combinations of deep and wide fields to extract both contributions for fundamental physics. |