Seminars & Lectures
* TITLE | Theories and Practices in Large Scale Structure Formation | ||||||
---|---|---|---|---|---|---|---|
* SPEAKERS | |||||||
|
|||||||
* HOST(Applicant) | |||||||
|
|||||||
* DATE / TIME | 2014-09-26, 2:00 p.m. - 6:00 p.m. | ||||||
* PLACE | APCTP Seoul branch | ||||||
* ABSTRACT | |||||||
In this lecture I briefly review some aspects of the statistical methods of data analysis we use in cosmology. I review how in general we use the cosmological data and advanced statistical methods for model testing, hypothesis falsification and direct reconstruction. Advantages and disadvantages of different approaches will be discussed. Examples will be provided related to different analysis in cosmology including the early universe studies and dark energy. |
|||||||
* ABSTRACT FILE | Lecture_stat_cosmo_short.pdf |