Seminars & Lectures
* TITLE | Bi-containing Manganites: From charge ordering to multiferroics | ||||||
---|---|---|---|---|---|---|---|
* SPEAKERS | |||||||
|
|||||||
* HOST(Applicant) | |||||||
|
|||||||
* DATE / TIME | 2004-05-03, 10:30 am | ||||||
* PLACE | Bldg 3, Room#201, POSTECH | ||||||
* ABSTRACT | |||||||
Bi1-xAxMnO3 (A = Ca or Sr) has unique phase diagram: charge ordering state at higher A concentration and multiferroic state without any doping. I would like to present our group's recent results on both phenomena. My talk will be mainly focused on following subjects. 1. Near-field and far-field optical microscopic studies of photo-induced effects in charge ordered Bi0.3Ca0.7MnO3. 2. Scanning tunneling microscope measurement of the manganite Bi1-xCaxMnO3 3. Multiferroic properties of BiMnO3 epitaxial thin film. |