Seminars & Lectures
* TITLE | Dynamics of Magnetic Reconnection: an anti-dynamo Process | ||||||
---|---|---|---|---|---|---|---|
* SPEAKERS | |||||||
|
|||||||
* HOST(Applicant) | |||||||
|
|||||||
* DATE / TIME | 2005-07-20, 11:00 - 12:00 | ||||||
* PLACE | Seminar Room #512, APCTP Headquarters | ||||||
* ABSTRACT | |||||||
In a normal dynamo process magnetic fields are amplified by swirling plasma motion. Magnetic field energy can also be released back into charged particle kinetic energy via magnetic reconnection which requires only a single component of reversed magnetic polarity come into contact. This local process has dramatic implications on the global magnetic topology. I will discuss some of the ways magnetic fields reconnect and compare kinetic and fluid models of reconnection rates. Also, the relevance of the physical processes to laboratory and astrophysical plasmas will be presented. |