Seminars & Lectures
| * TITLE | Applications of Position-Sensitive Semiconductor Detectors: Compton polsrimeter and Compton camera | ||||||
|---|---|---|---|---|---|---|---|
| * SPEAKERS | |||||||
|
|||||||
| * HOST(Applicant) | |||||||
|
|||||||
| * DATE / TIME | 2005-06-18, 3:00 - 4:30p.m. | ||||||
| * PLACE | APCTP Seoul Branch Office (과총회관 신관 11층) | ||||||
| * ABSTRACT | |||||||
| A position-sensitive gamma-ray detection system has been developed with a double-sided silicon strip detector (DSSD) and a 25-segmented germanium detector (25-SEGD). Two major applications of the system are gamma-ray imaging (Compton camera) and linear polariztion measurement for gamma rays emitted from oriented nuclei. Customized electronics were developed in order to handle multi-channel signals of both the DSSD and the 25-SEGD. In this presentation, the performance of this system and the first experimetal results will be introduced. |
|||||||
