Seminars & Lectures
* TITLE | The test of scintillation detector for air shower measurement | ||||||
---|---|---|---|---|---|---|---|
* SPEAKERS | |||||||
|
|||||||
* HOST(Applicant) | |||||||
|
|||||||
* DATE / TIME | 2005-11-19, 4:30p.m. | ||||||
* PLACE | Hanyang University, Natural Science Building, Room B111 | ||||||
* ABSTRACT | |||||||
Ultra high energy cosmic rays create the extensive air showers when they enter the earth atmosphere. The air shower can be measured using an array of detector on ground covering large area. Plastic scintillation detectors in the size of 1m*1m have been developed for the purpose. The signal of scintillation light is collected using optical fibers that are coupled to a PMT. The status of our R&D and the initial result from the test is presented |