Seminars & Lectures
* TITLE | DMFT in a nutshell: review & preview | ||||||
---|---|---|---|---|---|---|---|
* SPEAKERS | |||||||
|
|||||||
* HOST(Applicant) | |||||||
|
|||||||
* DATE / TIME | 2007-03-30, 1:40 – 2:10p.m. | ||||||
* PLACE | Rm # 1423, 4th floor, KIAS | ||||||
* ABSTRACT | |||||||
The dynamical mean-field theory (DMFT) has emerged as one of the most powerful tools to describe the strongly correlated systems. I will briefly review the basic ideas underlying the success of DMFT. The single site implementation of DMFT in combination with Wilson’s numerical renormalization group method will be discussed to understand the metal-insulator and insulator-insulator transitions of the Hubbard-Holstein model at half-filling. I will then comment on the future directions of DMFT to set a stage for the following three tutorials. |