Seminars & Lectures
* TITLE | [Tutorial] An introduction to the LDA+DMFT approach to correlated electron systems | ||||||
---|---|---|---|---|---|---|---|
* SPEAKERS | |||||||
|
|||||||
* HOST(Applicant) | |||||||
|
|||||||
* DATE / TIME | 2007-03-30, 4:00 – 5:30p.m. | ||||||
* PLACE | Rm # 1423, 4th floor, KIAS | ||||||
* ABSTRACT | |||||||
In this tutorial lecture, we will try to discuss the basic ideas and procedures of the first-principles density-functional-theory (DFT) calculation scheme based on the local density approximation (LDA) merged with a modern many-body approach, the dynamical mean field theory (DMFT). Recent results demonstrate that the LDA+DMFT approach is a breakthrough for the realistic modeling of correlated electron systems. We also discuss practical issues remaining in the development of LDA+DMFT methods for the calculations of real materials. |