Seminars & Lectures
| * TITLE | \"Theoretical analysis of resonant x-ray scattering from strongly correlated electron systems\" | ||||||
|---|---|---|---|---|---|---|---|
| * SPEAKERS | |||||||
|
|||||||
| * HOST(Applicant) | |||||||
|
|||||||
| * DATE / TIME | 2008-12-02, 3:00~4:00 p.m | ||||||
| * PLACE | Physics Seminar Room (Science Bldg, 3-201), POSTECH | ||||||
| * ABSTRACT | |||||||
| I report recent activities of my group on resonant x-ray scattering, which has been extensively used as a useful probe to electronic structures of systems with strongly-correlated electrons. First I present theoretical analyses of the elastic scattering spectra at the K-edge from transition-metal compounds, on the emphasis of the delocalized nature of the 4p states. I also discuss parity and time-reversal breaking effects on the pre-edge spectra. Next I discuss the inelastic scattering spectra at the K-edge. I derive a general formalism describing the spectra, and present the analyses of the spectra for La2CuO4, NiO, and LaMnO3. | |||||||
