Seminars & Lectures
* TITLE | A brief review of double-null formalism | ||||||
---|---|---|---|---|---|---|---|
* SPEAKERS | |||||||
|
|||||||
* HOST(Applicant) | |||||||
|
|||||||
* DATE / TIME | 2012-04-19, 4:00PM | ||||||
* PLACE | 503 Confernce room, APCTP Headquarters | ||||||
* ABSTRACT | |||||||
In this presentation, I introduce the double-null formalism. We can study entire dynamics of a spherical symmetric gravitational system using the double-null formalism and its numerical implementations. I will show some explicit examples. This method can be extended, at least, by the four points: (1) matter, (2) gravity, (3) dimension, and (4) symmetry. Also, I suggest possible future applications and welcome on any of your further suggestions. |